2007
|
|||
17-Mar-07 | St. Patrick’s 5K | 0:36:45 | 5K |
5-May-07 | Take 5 in the Garden (5K) | 0:39:34 | 5K |
10-Jun-07 | Greeley Triathlon | 1:38:55 | Sprint |
1-Jul-07 | Iron Girl 5 | 1:03:17 | 5-miler |
15-Jul-07 | Danskins Triathlon | 1:58:36 | Sprint |
5-Aug-07 | Tri for the Cure | 1:52:28 | Sprint |
3-Sep-07 | 3:21:07 | Half Marathon | |
14-Oct-07 | Denver Half Marathon | 3:09:38 | Half Marathon |
22-Nov-07 | Turkey Trot | 0:42:28 | 5K |
2008 | |||
8-Mar-08 | Canyonlands Half Marathon | 2:50:33 | Half Marathon |
15-Mar-08 | St. Patricks 5K | 0:36:46 | 5K |
4-May-08 | Colorado Marathon | 5:52:11 | Marathon |
29-Jun-08 | Danskins | 1:20:04 | Sprint |
3-Aug-08 | Tri for the Cure |
1:37:40 | Sprint |
16-Aug-08 | RattleSnake | CXL’d | Olympic |
1-Sep-08 | ADT Marathon | 6:14:30 | Marathon |
6-Sep-08 | Skirt Chaser | 0:30:38 | 5K |
19-Oct-08 | Denver Marathon | 5:49:40 | Marathon |
27-Nov-08 | Turkey Trot | 0:34:40 | 5K |
2009 | |||
10-Jan-09 | Goofy Challenge (Half Marathon) | 3:00:17 | Half Marathon |
11-Jan-09 | Goofy Challenge (Marathon) | 6:36:32 | Marathon |
14-Mar-09 | St. Patricks 5K | 0:32:38 | 5K |
21-Mar-09 | Canyonlands Half Marathon | 2:40:44 | Half Marathon |
3-May-09 | Colorado Marathon | 5:53:14 | Marathon |
7-Jun-09 | Greeley Triathlon | Timing chip didn’t work | Sprint |
28-Jun-09 | Danskins | 1:47:12 | Sprint |
4-Jul-09 | July 4th 4-miler Palmer Lake | 0:48:23 | 4-miler |
11-Jul-09 | Beaver Tri | DNF (trail run to iffy) | DNF (trail run to iffy) |
Injured | Injured | ||
9-Aug-09 | 5430 Long Course | 8:15:17 | Half Ironman |
7-Sep-09 | ADT Marathon Relay | 1:21:36 | 6.75 miles |
18-Oct-09 | Denver Half Marathon | 3:08:48 | Half Marathon |
2010 | |||
1-Jan-10 | Rescue Run | 0:40:18 | 5K |
9-Jan-10 | Winter Series I | 1:43:40 | 7 miles |
23-Jan-10 | Winter Series II | 1:44:27 | 8 miles |
13-Feb-10 | Winter Series III | 2:12:50 | 10 miles |
27-Feb-10 | Winter Series IV | 2:55:10 | 20 K |
12-Mar-10 | St. Patricks 5K | 0:38:21 | 5K |
6-Jun-10 | San Diego RnR Marathon | 6:57:09 | Marathon |
3-Oct-10 | Great Pumpkin Race 10K | 1:16:55 | 10 K |
27-Nov-08 | Turkey Trot | 0:41:44 | 5K |
2011 | |||
7-Jan-11 | Best of Friends 5K (Disney) | 0:42:20 | 5K |
8-Jan-11 | Goofy Challenge (Half Marathon) | 3:22:08 | Half Marathon |
9-Jan-11 | Goofy Challenge (Marathon) | 6:54:58 | Marathon |
12-Mar-11 | St. Patricks 5K | 0:37:11 | 5K |
1-May-11 | Colorado Half Marathon | 2:56:50 | Half Marathon |
7-May-11 | Garden of the Gods 5Miler | 1:09:24 | 5-miler |
23-Jul-11 | Grand Prix Classic 10K | 1:25:36 | 10K |
4-Sep-11 | Disneyland Half Marathon | 3:19:01 | Half Marathon |
1-Oct-11 | The Great Pumpkin Races 5K | 0:45:11 | 5K |
9-Oct-11 | Denver Half Marathon | 3:19:01 | Half Marathon |
2012 | |||
17-Mar-12 | Canyonlands 5-miler | 1:22:45 | 5-miler |
6-May-12 | Colorado Half Marathon | 3:31:49 | Half Marathon |
26-May-12 | The Color Run | Not timed | 5K |
23-Jun-12 | Slacker Half Marathon | Half Marathon | |
5-Aug-12 | Tri for the Cure | 2:05:39 | Sprint |
Lupus flare up | |||
Lupus flare up |
"Don't let the fat chick beat you"?
I have been racing for about 5 years now. I am not a typical runner or even triathlete. I fight with serious medical conditions every step of the way, but each step makes me stronger. I have two boys both with special needs and I have learned to chalk that up to making me stronger as well.
It is with sad heart that I must report that lupus has won the battle this year, but trust me when I say the war is far from over! My racing days are not over by any stretch of the imagination. This is just a minor setback that will make me stronger.
It is with sad heart that I must report that lupus has won the battle this year, but trust me when I say the war is far from over! My racing days are not over by any stretch of the imagination. This is just a minor setback that will make me stronger.
Race History
Subscribe to:
Posts (Atom)